We love our stats here at FootballKitNews.com, and did a little bit of analysis to see what were the release dates for Premier League kits in the last five seasons (2011/12, 2012/13, 2013/14, 2014/15 and 2015/16 seasons).
Clubs these days practically release two new kits every season (in many cases three and sometimes even four!). Some like Liverpool used to make their home kit last two seasons, but even that’s changed since the Reds parted company with Adidas and went with Warrior/NB.
We’ve taken the first release date into account. This, in most cases, tends to be the home kit, but in some others (Newcastle most notably), tends to be the away/alternate strip.
Chelsea have released their new kit in April for four of the last five seasons. This year (2015/16) was an exception owing to a change in sponsor.
Another club to consistently reveal their new uniforms before the end of the current season were Crystal Palace (they normally do it at the end of season awards night). Liverpool have released their new kit on April 10 (yes, that specific day!) for the last two seasons in a row. Stoke have also been pretty much on the money with their release dates.
Thursdays and Fridays were the most popular days for new uniforms to be released. 65% of the first releases in the 15/16 season were done on one of these two days.
Man Utd were the last club to release their kit in 2015/16 ( owing to the switch to Adidas)
Check out the table below (scrollable and responsive table if you’re viewing this on a mobile device)
Analysis- Premier League Kit Dates over the years (Footballkitnews.com)
Club | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 |
---|---|---|---|---|---|
Arsenal | June 15, 2015 | July 10, 2014 | July 9, 2013 | May 7, 2012 | May 2, 2011 |
Aston Villa | July 7 2015 | June 2, 2014 | June 12, 2013 | June 15, 2012 | May 4, 2011 |
Bournemouth | July 13 2015 | June 6, 2014 | April 2013 | May 16, 2012 | June 27, 2011 |
Chelsea | July 16 2015 | April 4, 2014 | April 18, 2013 | April 11, 2012 | April 12, 2011 |
Crystal Palace | May 14, 2015 | May 6, 2014 | May 7, 2013 | April 2012 | May 2011 |
Everton | May 21, 2015 | June 25, 2014 | June 27, 2013 | May 30, 2012 | July 4, 2011 |
Leicester City | May 24, 2015 | July 19, 2014 | July 6, 2013 | July 21, 2012 | May 7, 2011 |
Liverpool | April 10, 2015 | April 10, 2014 | May 2, 2013 | May 11, 2012 | April 14, 2011 |
Man City | July 3, 2015 | July 10, 2014 | May 21, 2013 | July 5, 2012 | May 23, 2011 |
Manchester United | August 1, 2015 | July 7, 2014 | June 5, 2013 | May 11, 2012 | May 24, 2011 |
Newcastle United | May 19, 2015 | May 1, 2014 | May 15, 2013 | May 4, 2012 | May 4, 2011 |
Norwich City | July 1, 2015 | June 25, 2014 | May 14, 2013 | April 18, 2012 | June 8, 2011 |
Southampton | May 15, 2015 | July 4, 2014 | June 28, 2013 | June 29, 2012 | July 20, 2011 |
Stoke City | May 1, 2015 | March 24, 2014 | May 15, 2013 | May 8, 2012 | April 20, 2011 |
Swansea | June 5, 2015 | June 21, 2014 | June 28, 2013 | May 3, 2012 | June 18, 2011 |
Sunderland | June 11, 2015 | June 11, 2014 | June 13, 2013 | June 25, 2012 | May 27, 2011 |
Tottenham | May 15, 2015 | July 18, 2014 | July 8, 2013 | July 12, 2012 | June 20, 2011 |
Watford | May 22, 2015 | May 2, 2014 | June 7, 2013 | June 28, 2012 | May 1, 2011 |
West Brom | June 11, 2015 | July 11, 2014 | June 24, 2013 | June 15, 2012 | June 28, 2011 |
West Ham | June 19, 2015 | June 5, 2014 | June 19, 2013 | June 1, 2012 | June 22, 2011 |
In 11/12 and 12/13 the releases were almost only in May/June.
Interesting to see that Newcastle tend to release their away kit first.
Sunderland have also been reasonably consistent- check out their last three seasons.